<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wild About a Wiki Periodic Table</title>
	<atom:link href="http://www.joewoodonline.com/wild_about_a_wiki_periodic_table/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joewoodonline.com/wild_about_a_wiki_periodic_table/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wild_about_a_wiki_periodic_table</link>
	<description>Learning. Reflecting. Sparking New Ideas.</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: harpreet singh</title>
		<link>http://www.joewoodonline.com/wild_about_a_wiki_periodic_table/comment-page-1/#comment-1574</link>
		<dc:creator>harpreet singh</dc:creator>
		<pubDate>Tue, 06 Oct 2009 04:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.joewoodonline.com/?p=614#comment-1574</guid>
		<description>hello mr wood please email me if you can</description>
		<content:encoded><![CDATA[<p>hello mr wood please email me if you can</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marty Kilroy</title>
		<link>http://www.joewoodonline.com/wild_about_a_wiki_periodic_table/comment-page-1/#comment-1467</link>
		<dc:creator>Marty Kilroy</dc:creator>
		<pubDate>Sun, 21 Jun 2009 00:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.joewoodonline.com/?p=614#comment-1467</guid>
		<description>I am just beginning to use wikis in my chemistry and physical science classes.  This is amazing!  Would you mind sharing the directions you give the kids?  THANKS!!!</description>
		<content:encoded><![CDATA[<p>I am just beginning to use wikis in my chemistry and physical science classes.  This is amazing!  Would you mind sharing the directions you give the kids?  THANKS!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.joewoodonline.com/wild_about_a_wiki_periodic_table/comment-page-1/#comment-276</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Mon, 10 Nov 2008 04:19:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.joewoodonline.com/?p=614#comment-276</guid>
		<description>Thank you very much!  We&#039;re happy to share anything we have!</description>
		<content:encoded><![CDATA[<p>Thank you very much!  We&#8217;re happy to share anything we have!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Wildeboer</title>
		<link>http://www.joewoodonline.com/wild_about_a_wiki_periodic_table/comment-page-1/#comment-269</link>
		<dc:creator>Ben Wildeboer</dc:creator>
		<pubDate>Sun, 09 Nov 2008 19:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.joewoodonline.com/?p=614#comment-269</guid>
		<description>As I&#039;m beginning to use a wiki regularly in class, I&#039;m very appreciative that you&#039;re sharing how your classes are using wikis (especially since there seems to be a good amount of overlap in the subject material we teach).

I added myself to your map, so you can tell your students I&#039;m watching them closely. ;-)</description>
		<content:encoded><![CDATA[<p>As I&#8217;m beginning to use a wiki regularly in class, I&#8217;m very appreciative that you&#8217;re sharing how your classes are using wikis (especially since there seems to be a good amount of overlap in the subject material we teach).</p>
<p>I added myself to your map, so you can tell your students I&#8217;m watching them closely. <img src='http://www.joewoodonline.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

