<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Survey Says&#8230;.</title>
	<atom:link href="http://www.joewoodonline.com/survey-says/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joewoodonline.com/survey-says/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=survey-says</link>
	<description>Learning. Reflecting. Sparking New Ideas.</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joe</title>
		<link>http://www.joewoodonline.com/survey-says/comment-page-1/#comment-31</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 21 Oct 2007 21:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://joewoodonline.com/?p=61#comment-31</guid>
		<description>Stella-&lt;br/&gt;&lt;br/&gt;Thanks for the compliment!  I created my own survey and used it as part of my Moodle course.  However, you might think about using something like Survey Monkey.  It is free for up to 100 responses.  I will send you my questions too.  Just let me know.</description>
		<content:encoded><![CDATA[<p>Stella-</p>
<p>Thanks for the compliment!  I created my own survey and used it as part of my Moodle course.  However, you might think about using something like Survey Monkey.  It is free for up to 100 responses.  I will send you my questions too.  Just let me know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stella</title>
		<link>http://www.joewoodonline.com/survey-says/comment-page-1/#comment-30</link>
		<dc:creator>Stella</dc:creator>
		<pubDate>Sun, 21 Oct 2007 21:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://joewoodonline.com/?p=61#comment-30</guid>
		<description>Joe, can you tell me where you found the technology survey? Seems like it&#039;d be a good pre/post assessment tool for a group project I&#039;m doing for a class in library school. (&quot;Library school&quot; sounds so much like &quot;Beauty School,&quot; n&#039;est-ce que pas?)&lt;br/&gt;&lt;br/&gt;BTW, I&#039;m so glad I rediscovered your blog--it&#039;s great! :-)</description>
		<content:encoded><![CDATA[<p>Joe, can you tell me where you found the technology survey? Seems like it&#8217;d be a good pre/post assessment tool for a group project I&#8217;m doing for a class in library school. (&#8220;Library school&#8221; sounds so much like &#8220;Beauty School,&#8221; n&#8217;est-ce que pas?)</p>
<p>BTW, I&#8217;m so glad I rediscovered your blog&#8211;it&#8217;s great! <img src='http://www.joewoodonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

