<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Can You Find the Forces?</title>
	<atom:link href="http://www.joewoodonline.com/can-you-find-the-forces/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joewoodonline.com/can-you-find-the-forces/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=can-you-find-the-forces</link>
	<description>Learning. Reflecting. Sparking New Ideas.</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:01:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Joe</title>
		<link>http://www.joewoodonline.com/can-you-find-the-forces/comment-page-1/#comment-300</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sat, 15 Nov 2008 01:46:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.joewoodonline.com/?p=837#comment-300</guid>
		<description>So, will you be submitting a surfing picture with the forces labeled?  Send it over and I&#039;ll put it up.  :-D</description>
		<content:encoded><![CDATA[<p>So, will you be submitting a surfing picture with the forces labeled?  Send it over and I&#8217;ll put it up.  <img src='http://www.joewoodonline.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':-D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Patten</title>
		<link>http://www.joewoodonline.com/can-you-find-the-forces/comment-page-1/#comment-296</link>
		<dc:creator>John Patten</dc:creator>
		<pubDate>Fri, 14 Nov 2008 17:02:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.joewoodonline.com/?p=837#comment-296</guid>
		<description>oh...one more...my personal favorite, waves and surfing...this would be a great one to touch on many physics principles...the wave and the action of surfing ;-)</description>
		<content:encoded><![CDATA[<p>oh&#8230;one more&#8230;my personal favorite, waves and surfing&#8230;this would be a great one to touch on many physics principles&#8230;the wave and the action of surfing <img src='http://www.joewoodonline.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Patten</title>
		<link>http://www.joewoodonline.com/can-you-find-the-forces/comment-page-1/#comment-295</link>
		<dc:creator>John Patten</dc:creator>
		<pubDate>Fri, 14 Nov 2008 16:59:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.joewoodonline.com/?p=837#comment-295</guid>
		<description>Oh...throw in some &quot;curves&quot; ... how about raindrops falling, or wind (think hurricane) blowing through trees...Some non-man-made examples ...or, how about helium filled balloons that defy the laws of physics ;-) ... probably take students off in too many different directions, but may be neat to hear how they describe/justify the physics or lack there of... :-)</description>
		<content:encoded><![CDATA[<p>Oh&#8230;throw in some &#8220;curves&#8221; &#8230; how about raindrops falling, or wind (think hurricane) blowing through trees&#8230;Some non-man-made examples &#8230;or, how about helium filled balloons that defy the laws of physics <img src='http://www.joewoodonline.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  &#8230; probably take students off in too many different directions, but may be neat to hear how they describe/justify the physics or lack there of&#8230; <img src='http://www.joewoodonline.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

